| Laptop Drives | Desktop Drives | 2.5″ Solid State Drives | Air/Retina Solid-State Drives |
|---|---|---|---|
| 2010-2011 | |||
| 500gb HD – $100 | 1TB   HD – $200 |  256gb – $150 | 128gb – $129 |
| 1TB   HD – $125 | 2TB   HD – $220 |  512gb  – $200 | 256gb – $179 |
| 2TBÂ Â Â HDÂ – $175 | 4TBÂ Â Â HD – $300 | 1TB Â Â – $250 | |
| 2TB Â Â – $350 | 2012-2015 | ||
| 128gb – $129 | |||
| 256gb – $179 | |||
| 512gb – $229 | |||
| 1TB – $329 |
*Inquire for pricing on Macbook Air & Retina SSD*